Data Analytics is invaluable for extracting insights, discovering information, drawing conclusions, and supporting decision-making. The process involves examining and interpreting data through various techniques, tools, and methods. There are different types of data analytics, such as descriptive, diagnostic, predictive, and prescriptive analytics. The various analytical methods, such as statistical analysis, machine learning, and others, are used to understand patterns, trends, and correlations with datasets.
Data analytics is widely used for its ability to make informed decisions by drawing useful insights from historical and real-time data.
It is also useful in different industries for various purposes, such as finance, healthcare, e-commerce, ever-evolving, and many more.
Data analytics has immense potential, but it also comes with challenges like concerns around data privacy and ethical considerations.
Benefits of Data Analytics Event
These events provide a platform for attendees to learn and polish their skills and knowledge in the ever-evolving field of data analytics. You will gain knowledge of the most recent trends, technology, tools, and best practices in the sector through a variety of workshops, presentations, and hands-on activities run by top professionals in the field.
In events featuring case studies and success stories, you may get inspired and motivated to implement data analytics to solve real-world problems. These events also offer career opportunities, exposure to technologies, and networking opportunities.
Major Data Analytics Events in 2025
Data analytics events play a significant role in shaping the future of businesses and industries, especially in our ever-evolving world. These events are important for various reasons, like innovation, knowledge sharing, and personal growth.
In an event where industry’s best minds, such as professionals, researchers, and industry leaders, come together to share experiences, innovation, and problem solving, professionals also find other like-minded professionals to collaborate on projects and even form partnerships. These events are very important for businesses and professionals to build and develop professional relationships.
January 2025
Event Name | Date/Location | Overview |
25/1/25 Texas, USA | Data Day Texas is an event for data enthusiasts. It offers engaging talks, practical workshops, and great networking opportunities in data science, analytics, and machine learning. | |
17-19/1/25 Kolkata, India | This event is a perfect meeting point for experts, where they will talk about the new technological progress in data management and analytics. | |
2nd International Conference on Computational Research and Data Analytics (ICCRDA-2025) | 17-18/1/25 Duy Tan University, Da Nang, Vietnam | This conference will focus on progress with respect to computational research and data analytics, featuring presentations, discussions, and workshops. It aims to provide a platform for researchers, practitioners, and professionals to exchange ideas and explore upcoming trends in the field. |
28/1/25 Toronto, Canada | The International Conference on Internet of Things, Big Data Analytics and Information Technology is scheduled to take place on January 28, 2025 in Toronto, Canada. This event will explore insights on IoT, big data analytics, and IT. It is a platform that unites global participants with each other, offering them the opportunity to establish research, share their ideas, exchange information, and build connections. |
28/1/25 North America | It is organized by Corinium Intelligence and offers insights into data management, analytics and business intelligence. It features industry leaders discussing strategies to leverage data for business success. |
February 2025
Event Name | Date/Location | Overview |
International Conference on Artificial Intelligence & Data Science | 13-15/2/25 Dubai, UAE | This conference is really an ideal place to meet global experts, present research and prepare for the advancement of careers and skills for the participants. |
11-13/2/25 Santa Clara, USA | DeveloperWeek Enterprise is a trade show tailored specially for the tech professionals and software developers working in the enterprise sector. It offers a great opportunity to connect with the top industry leaders, gain valuable insights into the latest technological advancements, and explore emerging trends that are driving the future of enterprise development. | |
5-6/2/25 London, UK | It is a top tech event primarily focused on AI, IoT, Big Data, cybersecurity, etc. This is a great platform to connect with industry leaders and get the opportunity to explore cutting-edge solutions and shape the future of technology. | |
12-13/2/25 London, UK | It is an insightful event on data and analytics . Get the chance to network with industry and thought leaders, learn from their expertise and discover the latest technology shaping the future. This event will also provide a great chance to connect with CDOs, Head of Data, and Global Head of Data Science. |
27/2/25 Pennsylvania | It is hosted by Harrisburg University and focuses on the latest advancements in data analytics. It brings together professionals, academics and industry experts to discuss innovative approaches and applications of data analytics across various sectors. The event includes keynote speeches, workshops and networking opportunities. | |
International Conference on Data Analytics and Business (ICDAB -2025) | 6/2/25 New York, USA | It aims to explore the intersection of data analytics and business applications and provide a platform for researchers, practitioners and academicians to present their findings and discuss challenges in implementing data analytics solutions in business environments. |
13/2/25 Rapperswil-Jona, Switzerland | It offers networking opportunities and insights into the latest trends in data analytics. Participants can engage with industry experts and peers to discuss innovations and best practices in the field. |
March 2025
Event Name | Date/Location | Overview |
3-5/3/25 Orlando, FL, USA | The Gartner Data & Analytics Summit is a key event that will deal with the major challenges in data and AI, offering insights on scaling generative AI, modern data strategies, and governance. Here, the attendees will get insights and gain practical, technical and strategic knowledge to drive impactful change and success within their organizations. | |
4-5/3/25 Atlanta, GA | Through this event, get the detailed insights on the latest trends at the intersection of HR, data analytics, and AI. It is a great opportunity to connect with key industry leaders and experts to understand how data and AI are transforming HR practices. With keynotes, roundtable discussions, and panels, you’ll gain effective and proven strategies to maximize workforce analytics, predictive hiring, employee engagement, and talent management. | |
26/3/25 Richmond, USA | The most recent technological improvements in data technology, analytics, and AI are the focus of this summit. It brings together tech professionals, industry leaders and innovators who will examine emerging trends and solutions in the data landscape. Participants can look forward to deep dive sessions on data governance, analytics strategies, as well as next-gen technologies. Keynote speakers, interactive panels, and networking opportunities that offer practical ideas and enable connections within the tech community will be part of the summit. | |
26-27/3/25 Muffatwerk Munich | The BARC Data Festival is a key event for data professionals, focusing on the latest trends and innovations in data management, analytics, and business intelligence. | |
13-15/3/25 Singapore | The 10th ICBDA is an event with a focus primarily on the latest advancements in big data and analytics. The conference aims to bring together researchers, practitioners, and industry experts to discuss emerging trends, innovative technologies, and effective strategies in the field of data science. |
26/3/25 Toronto, Canada | It is organized by Corinium Intelligence, the Chief Data & Analytics Officer (CDAO) Canada and it focuses on strategies for data and analytics leaders. It covers topics such as data governance, advanced analytics and fostering a data-driven culture within organizations. |
April 2025
Event Name | Date/Location | Overview |
10/4/25 Troy, USA | This summit features a variety of sessions, including keynote addresses, panel discussions, and workshops, designed to cover emerging trends, innovative technologies, and practical applications in data and AI. | |
8-10/4/25 Redwood, USA | This summit will feature engaging sessions, workshops, and networking opportunities designed to enhance your knowledge and skills in the field of data science and analytics. | |
Leverage PowerBI.com to Create Data Analysis for Others Webinar | 2/425 Online | Leverage PowerBI.com to Create Data Analysis for Others Webinar is a workshop that will take place on April 2, 2025. This comprehensive course on PowerBI.com will help you to explore the world of data analytics. |
2/4/25 – 4/4/25 Boston, MA & Virtual | It is a part of the Bio-IT World Conference & Expo and it delves into the latest technologies and methodologies in data science and analytics. It addresses challenges and solutions in managing and analyzing large datasets, with applications in life sciences and healthcare. | |
28/4/25 – 30/4/25 Chicago | It is a premier event where senior executives from retail and consumer goods industries gather to explore cutting-edge analytics strategies. It connects global leaders and industry experts by offering insights into innovative and data-driven solutions. |
May 2025
Event Name | Date/Location | Overview |
7-8/5/25 Indianapolis, USA | This event is primarily focused on the data and analytics in senior housing. This conference brings together industry leaders and experts to explore the latest trends and innovations impacting the sector. | |
12-14/5/25 London, Uk | It is a premier event for data and analytics professionals. It will offer valuable insights about the latest trends, technologies, challenges, and strategies shaping the industry. | |
13-14/5/25 Wrocław, Poland | This hybrid conference is tailored specially for database professionals and SQL enthusiasts. It will focus on the latest developments in SQL, database management, and data technologies. |
1/5/25 Riyadh, Saudi Arabia | It focuses on the adoption of AI and analytics in enterprises across the Middle East and brings together industry leaders to discuss strategies, challenges and success stories in implementing AI and analytics solutions to drive business growth. | |
21/5/25 – 23/5/25 Amsterdam, The Netherlands | It gathers data professionals to discuss the transformative value of data and AI and features over 300 speakers across nine stages by offering sessions on data innovation, machine learning and data management. | |
7/5/25 Hybrid (Kistamässan, Stockholm & Online) | It is a premier event for data, AI and advanced analytics and features over 300 speakers across nine stages by covering topics like data science, machine learning and data management. | |
14/5/25 Virtual | It focuses on real-time data analytics by featuring technical deep dives, use cases and introductory talks. The event aims to help developers and data engineers harness actionable insights from real-time data. |
June 2025
Event Name | Date/Location | Overview |
6th International Conference on Data Analytics & Management (ICDAM-2025) | 13-14/6/25 Delhi, India | This event is designed to look into advancements in data analysis and management, bringing together researchers, practitioners and industry experts. |
2-3/6/25 Mumbai, India | The Gartner Data & Analytics Summit will tackle the biggest challenges data and analytics leaders face in driving business value. Key topics include achieving digital business success, recruiting top talent, clarifying AI misconceptions, navigating data ecosystems, and using intelligent decision-making to gain a competitive edge. This conference is all about addressing these priorities and equipping leaders with the tools they need to excel. | |
16-18/6/25 Brussels, Belgium | This event is designed for data science professionals and enthusiasts to explore the latest advancements and trends in the field. |
2/6/25 – 5/6/25 Phoenix, AZ | It focuses on the latest trends and best practices in marketing analytics by offering insights from industry leaders and opportunities for networking. | |
4/6/25 Santa Clara Convention Center, California | It showcases advancements in AI and big data by featuring expert speakers, case studies and discussions on emerging technologies. | |
2/6/25 – 5/6/25 Dallas, Texas | It is organized by the American Accounting Association and it delves into the integration of data analytics in accounting by presenting research findings and practical applications. | |
9/6/25 – 12/6/25 Moscone Center, San Francisco | It brings together professionals to explore innovations in data and AI by including hands-on training sessions and keynote presentations. |
July 2025
Event Name | Date/ Location | Overview |
International Conference on Data Science and Big Data Analytics | July 22-23, 2025
Berlin, Germany | This event focuses |
13th Annual Big Data Analytics & Digital Enterprise Symposium | 24 July 2025 | This event highlights the integration |
MadeAI2025: The 2nd International Conference of Modelling, Data Analytics and AI in Engineering | 7/7/25 – 11/7/25 Porto, Portugal | It focuses on the application of modeling, data analytics and AI in engineering disciplines by featuring research presentations and discussions. |
August 2025
Event Name | Date/ Location | Overview |
August 26-28, 2025
Hyatt Regency, Salt Lake City, UT | It
The summit will feature discussions | |
August 22-24, 2025
Taicang, China | This conference explores cutting-edge research
The event offers a variety of tracks covering several topics, such as | |
International Conference on Internet of Things, Big Data Analytics and Information Technology | August 25, 2025
Noida, Uttar Pradesh, India | This event highlights the convergence |
19/8/25 Baltimore | It emphasizes the role of data science in prospect development by offering sessions on data-driven strategies and tools. It was a part of the Prospect Development 2024 series by Apra. | |
6/8/25 Chicago, Illinois | It is tailored for Chief Data and Analytics Officers by focusing on leadership strategies, data governance and the latest trends in analytics. | |
International Conference on Data Mining, Big Data, Database and Data System | 7/8/25 Lagos, Nigeria | It covers topics related to data mining, big data and database systems by providing a platform for researchers and practitioners to share insights. |
September 2025
Event Name | Date/ Location | Overview |
September 8 – 10, 2025
Chicago | This event focuses | |
September 24-25, 2025
Olympia, London | It | |
September 28 – October 02, 2025
Lisbon, Portugal | The Fourteenth International Conference on Data Analytics іs |
28/9/25 – 2/10/25 Lisbon, Portugal | It delves into advanced topics in data analytics and invites contributions on tools, frameworks and applications of data analytics across various domains. The event includes paper presentations, tutorials and panel discussions. | |
8/9/25 – 10/9/25 Orlando, FL | It is an annual event that is hosted by Disney and it offers insights into how data and analytics are applied across various business processes. The conference features keynote sessions, breakout discussions and networking opportunities. These all are presented with a unique Disney touch. |
October 2025
Event Name | Date/ Location | Overview |
October 2-3, 2025
Columbus | Hosted by Women in Analytics, DataConnect Conference іs | |
International Conference on Data Science and Big Data Analytics | October 04-05, 2025
Tbilisi, Georgia | It |
October 13-16, 2025
Brisbane/Meanjin, Australia | International Data Week 2025 |
October 2025 Toronto, ON | It is dedicated to data analytics trends and technologies tailored to the Canadian public sector and aims to bolster organizational performance, build citizen trust and improve service delivery through data-driven strategies. The event features case studies, panel discussions and networking opportunities. | |
International Conference on Data Science and Advanced Analytics (DSAA) | 9/10/25 – 13/10/25
Birmingham, UK | It emphasizes the interdisciplinary synergy between statistics, computing and information sciences and provides a platform for researchers and practitioners to discuss theoretical developments and practical applications in data science and analytics. |
November 2025
Event Name | Date/ Location | Overview |
November 2 – 7, 2025
Vienna, Austria | This event aims to bring together scientists and practitioners to discuss the latest trends, research, and innovations in data visualization.
It features workshops, presentations and panels that explore data visualization techniques, tools, and applications with emphasis | |
November 16 -21, 2025
Orlando, FL | It | |
International Conference on Internet of Things, Big Data Analytics and Information Technology | November 23, 2025
Lonavala, Maharashtra, India | It is a global forum for discussing cutting-edge research, trends and innovations |
6/11/25 Munich, Germany | It is an event that brings together researchers and practitioners to discuss emerging technologies in various fields including AI, robotics and data science. |
December 2025
Event Name | Date/ Location | Overview |
December 09-10, 2025
London, United Kingdom | It is a platform for researchers and practitioners | |
International Conference on Machine Learning and Data Analysis | December 02-03, 2025
Sydney, Australia | This event covers innovations |
International Conference on Data Science and Big Data Analytics | December 16-17, 2025
Bangkok, Thailand | This conference focuses |
8/12/25 – 11/12/25 Macau, China | It is organized by IEEE and addresses the challenges and opportunities in big data including data mining, analytics and management. | |
4/12/25 New York | It is organized by Neudata. Attendees can anticipate in a day that will be filled with nonstop networking, exclusive content and insightful talks. The event ensures that the attendees remain at the forefront of data’s evolving landscape. |